Argentina U20 vs Australia U20 (World Cup U20) Predictions


World Cup U20
October 02, 2025  -  01:00

Argentina U20  -  Australia U20

Prediction: AWAY  1-2

L  D  W  W  W 

W  W  W  W  W 

 Both to score

Last 5 Game Last 5
YYNYY Argentina U20 vs Australia U20 YNYYY

 Over / Under 2.5

Last 5 Game Last 5
OUUOO Argentina U20 vs Australia U20 OUOOO


League Position

 Argentina U20 vs Australia U20 Head to Head

Date Match League Result OU 2.5 Both to score

 Latest Games Argentina U20

Date Time Home Score Away
2/17/25 02:30 Argentina U20 L 2-3 Paraguay U20
2/14/25 03:00 Brazil U20 D 1-1 Argentina U20
2/11/25 00:30 Argentina U20 W 1-0 Colombia U20
2/8/25 00:30 Uruguay U20 W 3-4 Argentina U20
2/4/25 22:00 Chile U20 W 1-2 Argentina U20
2/1/25 23:00 Ecuador U20 D 0-0 Argentina U20
1/28/25 23:00 Argentina U20 W 1-0 Bolivia U20
1/27/25 01:30 Argentina U20 D 1-1 Colombia U20
1/25/25 01:30 Brazil U20 W 0-6 Argentina U20
11/16/24 23:30 Bolivia U20 W 0-4 Argentina U20

 Latest Games Australia U20

Date Time Home Score Away
3/1/25 13:30 Australia U20 W 2-1 Saudi Arabia U20
2/26/25 13:30 Australia U20 W 2-0 Japan U20
2/22/25 13:30 Australia U20 W 3-2 Iraq U20
2/18/25 13:30 China PR U20 W 1-2 Australia U20
2/15/25 11:15 Qatar U20 W 1-3 Australia U20
2/12/25 11:15 Australia U20 W 5-1 Kyrgyz Republic U20
11/19/24 08:00 Australia U20 W 10-0 Mongolia U20
11/16/24 13:35 China PR U20 D 1-1 Australia U20
11/13/24 09:30 Kyrgyz Republic U20 W 2-4 Australia U20
9/29/24 19:00 Australia U20 D 0-0 Saudi Arabia U20

 Games Statistics - Argentina U20

Total Home Away
Games Won 1 1 0
Games Draw 1 1 0
Games Lost 2 2 0
Goals For 6 6 0
Goals Against 7 7 0
Clean Sheet 0 0 0
Goals Per Game Scored 1.5 1.50 0
Goals Per Game Conceded 1.75 1.75 0
Avg 1st Goal Scored 33m 33m -
Avg 1st Goal Conceded 36m 36m -
Failed To Score 1 1 0

 

 Games Statistics - Australia U20

Total Home Away
Games Won 6 4 2
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 16 11 5
Goals Against 6 4 2
Clean Sheet 1 1 0
Goals Per Game Scored 2.67 2.75 2.50
Goals Per Game Conceded 1 1.00 1.00
Avg 1st Goal Scored 24m 24m 23m
Avg 1st Goal Conceded 36m 44m 24m
Failed To Score 0 0 0

 Scoring minuts - Argentina U20

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 16.7% 0.0% 16.7% 33.3% 33.3% 0.0%
Count 1 0 1 2 2 0

 Scoring minuts - Australia U20

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 6.2% 43.8% 6.2% 12.5% 31.2% 0.0%
Count 1 7 1 2 5 0