Usa USL Pro

Football  » Usa » USL Pro


League table


Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff

Not found promotionplayoff
R Team Games W D L Get Miss W% D% L% Av.g. Av.l. pts recent 5
1 Louisville City 25 18 6 1 51 19 72% 24% 4% 2.04 0.76 60 D W W W W 
1 FC Tulsa 25 13 8 4 40 27 52% 32% 16% 1.60 1.08 47 W L D W D 
2 Charleston Battery 25 17 3 5 52 27 68% 12% 20% 2.08 1.08 54 W L W D W 
2 Sacramento Republic 24 11 8 5 37 19 45.8% 33.3% 20.8% 1.54 0.79 41 L W W D W 
3 San Antonio 24 10 6 8 34 31 41.7% 25% 33.3% 1.42 1.29 36 D D L W W 
3 Loudoun United 25 11 5 9 41 42 44% 20% 36% 1.64 1.68 38 L W W L D 
4 North Carolina 24 11 4 9 37 34 45.8% 16.7% 37.5% 1.54 1.42 37 W L L W D 
4 Lexington 25 9 8 8 27 30 36% 32% 32% 1.08 1.20 35 W L W D W 
5 New Mexico United 24 10 4 10 32 32 41.7% 16.7% 41.7% 1.33 1.33 34 L W W L D 
5 Hartford Athletic 25 10 5 10 38 29 40% 20% 40% 1.52 1.16 35 W L W W L 
6 Pittsburgh Riverhounds 25 9 7 9 25 24 36% 28% 36% 1.00 0.96 34 D L W L W 
6 El Paso Locomotive 24 8 8 8 37 35 33.3% 33.3% 33.3% 1.54 1.46 32 W D L L L 
7 Phoenix Rising 25 7 11 7 42 44 28% 44% 28% 1.68 1.76 32 W D D D D 
7 Detroit City 25 8 8 9 29 31 32% 32% 36% 1.16 1.24 32 W D W L L 
8 Rhode Island 25 8 6 11 18 24 32% 24% 44% 0.72 0.96 30 L W L W W 
8 Colorado Springs 24 8 7 9 32 35 33.3% 29.2% 37.5% 1.33 1.46 31 L W W D L 
9 Indy Eleven 25 8 5 12 38 44 32% 20% 48% 1.52 1.76 29 L W L L W 
9 Orange County SC 23 8 5 10 35 37 34.8% 21.7% 43.5% 1.52 1.61 29 L D L D L 
10 Oakland Roots 24 7 5 12 29 38 29.2% 20.8% 50% 1.21 1.58 26 L W L D D 
10 Tampa Bay Rowdies 25 7 5 13 33 40 28% 20% 52% 1.32 1.60 26 W L D W D 
11 Birmingham Legion 25 4 10 11 31 44 16% 40% 44% 1.24 1.76 22 D D D L L 
11 Las Vegas Lights 25 6 7 12 19 42 24% 28% 48% 0.76 1.68 25 L W D D L 
12 Monterey Bay 26 6 7 13 25 37 23.1% 26.9% 50% 0.96 1.42 25 D L L L D 
12 Miami FC 25 5 6 14 22 39 20% 24% 56% 0.88 1.56 21 L L L D L 

League table Eastern Conference

R Team Games W D L Get Miss W% D% L% Av.g. Av.l. pts recent 5

League table Western Conference

R Team Games W D L Get Miss W% D% L% Av.g. Av.l. pts recent 5