Jinju Citizen vs Geoje Citizen (National League) Predictions


National League
October 03, 2026  -  09:00

Jinju Citizen  -  Geoje Citizen

Prediction: HOME  1-0

D  D  D  L  W 

D  D  D  L  D 

 Both to score

Last 5 Game Last 5
NNNYN Jinju Citizen vs Geoje Citizen NNNNN

 Over / Under 2.5

Last 5 Game Last 5
UUUOU Jinju Citizen vs Geoje Citizen UUUOU


League Position

 Jinju Citizen vs Geoje Citizen Head to Head

Date Match League Result OU 2.5 Both to score

 Latest Games Jinju Citizen

Date Time Home Score Away
9/6/26 11:00 Jinju Citizen D 0-0 Namyangju
8/30/26 10:00 Geumsan Insam D 0-0 Jinju Citizen
8/22/26 11:00 Gijang United D 0-0 Jinju Citizen
8/19/26 12:00 Pohang Steelers L 3-1 Jinju Citizen
7/26/26 12:00 Pyeongtaek Citizen W 0-2 Jinju Citizen
7/15/26 12:00 Ansan Greeners W 0-2 Jinju Citizen
7/4/26 12:00 Jinju Citizen W 2-1 Sejong SA
3/23/25 07:00 Hwaseong D 0-0 Jinju Citizen
3/9/25 07:00 Jinju Citizen W 1-0 Yeoncheon
4/17/24 12:00 Jinju Citizen L 0-2 Daejeon Hana Citizen

 Latest Games Geoje Citizen

Date Time Home Score Away
9/19/26 10:00 Jecheon Citizen D 0-0 Geoje Citizen
9/12/26 09:00 Seosan Pioneer D 0-0 Geoje Citizen
7/25/26 09:30 Jincheon D 0-0 Geoje Citizen
7/15/26 12:00 Busan IPark L 4-0 Geoje Citizen
7/11/26 10:00 Pyeongchang United D 0-0 Geoje Citizen
3/23/25 07:00 Gimhae City D 1-1 Geoje Citizen
3/8/25 12:00 TNT D 0-0 Geoje Citizen
3/24/24 07:00 Cheongju L 2-0 Geoje Citizen
3/9/24 12:00 Seoul Together W 1-6 Geoje Citizen
4/12/23 12:00 Daejeon Hana Citizen L 4-1 Geoje Citizen

 Games Statistics - Jinju Citizen

Total Home Away
Games Won 1 0 1
Games Draw 2 1 1
Games Lost 3 1 2
Goals For 8 2 6
Goals Against 15 4 11
Clean Sheet 0 0 0
Goals Per Game Scored 1.33 1.00 1.50
Goals Per Game Conceded 2.5 2.00 2.75
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 1 0 1

 

 Games Statistics - Geoje Citizen

Total Home Away
Games Won 1 1 0
Games Draw 2 1 1
Games Lost 2 1 1
Goals For 5 4 1
Goals Against 6 3 3
Clean Sheet 1 1 0
Goals Per Game Scored 1 1.33 0.50
Goals Per Game Conceded 1.2 1.00 1.50
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 2 1 1