Geoje Citizen vs Seoul Jungnang (National League) Predictions


National League
October 25, 2026  -  07:00

Geoje Citizen  -  Seoul Jungnang

Prediction: DRAW  0-0

D  D  D  L  D 

D  D  D  D  D 

 Both to score

Last 5 Game Last 5
NNNNN Geoje Citizen vs Seoul Jungnang NNNNN

 Over / Under 2.5

Last 5 Game Last 5
UUUOU Geoje Citizen vs Seoul Jungnang UUUUU


League Position

 Geoje Citizen vs Seoul Jungnang Head to Head

Date Match League Result OU 2.5 Both to score

 Latest Games Geoje Citizen

Date Time Home Score Away
9/19/26 10:00 Jecheon Citizen D 0-0 Geoje Citizen
9/12/26 09:00 Seosan Pioneer D 0-0 Geoje Citizen
7/25/26 09:30 Jincheon D 0-0 Geoje Citizen
7/15/26 12:00 Busan IPark L 4-0 Geoje Citizen
7/11/26 10:00 Pyeongchang United D 0-0 Geoje Citizen
3/23/25 07:00 Gimhae City D 1-1 Geoje Citizen
3/8/25 12:00 TNT D 0-0 Geoje Citizen
3/24/24 07:00 Cheongju L 2-0 Geoje Citizen
3/9/24 12:00 Seoul Together W 1-6 Geoje Citizen
4/12/23 12:00 Daejeon Hana Citizen L 4-1 Geoje Citizen

 Latest Games Seoul Jungnang

Date Time Home Score Away
9/12/26 10:00 Seoul Jungnang D 0-0 Pyeongchang United
8/30/26 12:00 Sejong SA D 0-0 Seoul Jungnang
8/22/26 10:00 Seoul Jungnang D 0-0 Namyangju
7/25/26 10:00 Geumsan Insam D 0-0 Seoul Jungnang
7/11/26 10:00 Seoul Jungnang D 0-0 Gijang United
6/27/26 12:00 Pyeongtaek Citizen D 0-0 Seoul Jungnang
3/8/25 07:00 Seoul Jungnang L 0-3 Paju Citizen
3/10/24 07:00 Gangneung City L 4-0 Seoul Jungnang
3/29/23 12:00 Cheongju L 3-0 Seoul Jungnang
3/4/23 06:00 Seoul Jungnang W 9-0 Cheongju Showking

 Games Statistics - Geoje Citizen

Total Home Away
Games Won 1 1 0
Games Draw 2 1 1
Games Lost 2 1 1
Goals For 5 4 1
Goals Against 6 3 3
Clean Sheet 1 1 0
Goals Per Game Scored 1 1.33 0.50
Goals Per Game Conceded 1.2 1.00 1.50
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 2 1 1

 

 Games Statistics - Seoul Jungnang

Total Home Away
Games Won 3 3 0
Games Draw 1 1 0
Games Lost 3 2 1
Goals For 11 10 1
Goals Against 8 5 3
Clean Sheet 3 3 0
Goals Per Game Scored 1.57 1.67 1.00
Goals Per Game Conceded 1.14 0.83 3.00
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 1 1 0