Vídir vs KFG (Junioren Bundesliga West) Predictions


Junioren Bundesliga West
August 30, 2025  -  18:00

Vídir  -  KFG

Prediction: HOME  3-1

W  W  W  D  L 

L  L  D  W  W 

 Both to score

Last 5 Game Last 5
YYNYY Vídir vs KFG YYNYY

 Over / Under 2.5

Last 5 Game Last 5
OOUOO Vídir vs KFG OOUOO


League Position

League table

R Team Games W D L Get Miss W% D% L% Av.g. Av.l. pts recent 5
9 Vídir 5 1 2 2 6 7 20% 40% 40% 1.20 1.40 5 D W L L D 
10 KFG 5 1 1 3 8 10 20% 20% 60% 1.60 2.00 4 W L L L D 

 Vídir vs KFG Head to Head

Date Match League Result OU 2.5 Both to score
6/20/25 KFG vs Vídir Junioren Bundesliga West 2:1 Yes Yes
7/25/19 KFG vs Vídir Junioren Bundesliga West 3:1 Yes Yes
5/4/19 Vídir vs KFG Junioren Bundesliga West 2:1 Yes Yes

 Latest Games Vídir

Date Time Home Score Away
8/17/25 18:00 Dalvík / Reynir W 3-5 Vídir
8/13/25 20:00 Vídir W 4-1 Kári
8/9/25 16:00 Grótta W 0-2 Vídir
7/30/25 21:15 Vídir D 2-2 Höttur / Huginn
7/24/25 21:15 Thróttur Vogar L 2-1 Vídir
7/20/25 16:00 Víkingur Ólafsvík L 4-2 Vídir
7/11/25 21:15 Vídir L 2-4 Haukar
7/4/25 21:15 Ægir L 2-0 Vídir
6/29/25 16:00 Vídir L 1-2 KFA
6/20/25 21:15 KFG L 2-1 Vídir

 Latest Games KFG

Date Time Home Score Away
8/17/25 16:00 Kári L 4-3 KFG
8/13/25 21:15 KFG L 2-5 Grótta
8/9/25 16:00 Höttur / Huginn D 0-0 KFG
7/30/25 21:15 KFG W 4-3 Thróttur Vogar
7/25/25 21:15 Haukar W 1-2 KFG
7/20/25 16:00 Ægir L 6-3 KFG
7/12/25 16:00 KFG L 0-2 Víkingur Ólafsvík
7/5/25 16:00 KFA L 5-2 KFG
6/29/25 16:00 KFG W 2-1 Kormákur / Hvöt
6/20/25 21:15 KFG W 2-1 Vídir

 Games Statistics - Vídir

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - KFG

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0