Eimsbütteler TV vs Todesfelde (Regionalliga North) Predictions


Regionalliga North
November 07, 2026  -  15:00

Eimsbütteler TV  -  Todesfelde

Prediction: HOME  3-1

L  D  W  D  L 

D  L  L  L  L 

 Both to score

Last 5 Game Last 5
NNYYY Eimsbütteler TV vs Todesfelde YYYNN

 Over / Under 2.5

Last 5 Game Last 5
UUOUO Eimsbütteler TV vs Todesfelde UOOOU


League Position

 Eimsbütteler TV vs Todesfelde Head to Head

Date Match League Result OU 2.5 Both to score

 Latest Games Eimsbütteler TV

Date Time Home Score Away
10/10/26 14:00 Eimsbütteler TV L 0-2 Hannover 96 II
10/2/26 19:30 Lübeck D 0-0 Eimsbütteler TV
9/26/26 14:00 Eimsbütteler TV W 2-1 HSC Hannover
9/20/26 14:00 Atlas Delmenhorst D 1-1 Eimsbütteler TV
9/16/26 18:30 Eimsbütteler TV L 2-4 Werder Bremen II
9/4/26 19:30 Drochtersen / Assel L 7-1 Eimsbütteler TV
8/29/26 18:00 VfB Oldenburg L 7-3 Eimsbütteler TV
8/26/26 18:30 Eimsbütteler TV W 3-1 Bremer SV
8/12/26 18:30 Eimsbütteler TV L 1-2 Schoningen
8/8/26 14:00 Weiche Flensburg L 5-2 Eimsbütteler TV

 Latest Games Todesfelde

Date Time Home Score Away
10/18/26 14:00 HSC Hannover D 1-1 Todesfelde
9/25/26 19:30 Lübeck L 3-2 Todesfelde
9/19/26 15:00 Hannover 96 II L 3-1 Todesfelde
9/16/26 18:30 Phönix Lübeck L 9-0 Todesfelde
9/13/26 14:00 Todesfelde L 0-2 Bremer SV
9/6/26 14:00 Atlas Delmenhorst L 5-2 Todesfelde
8/30/26 14:00 Todesfelde W 2-0 Jeddeloh
8/26/26 18:30 Todesfelde L 1-4 VfB Oldenburg
8/16/26 15:00 Schoningen L 2-0 Todesfelde
8/12/26 19:30 Hamburger SV II D 2-2 Todesfelde

 Games Statistics - Eimsbütteler TV

Total Home Away
Games Won 16 8 8
Games Draw 0 0 0
Games Lost 1 1 0
Goals For 80 54 26
Goals Against 7 4 3
Clean Sheet 11 6 5
Goals Per Game Scored 4.71 6.00 3.25
Goals Per Game Conceded 0.41 0.44 0.38
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - Todesfelde

Total Home Away
Games Won 13 7 6
Games Draw 1 1 0
Games Lost 1 0 1
Goals For 46 27 19
Goals Against 10 6 4
Clean Sheet 9 4 5
Goals Per Game Scored 3.07 3.38 2.71
Goals Per Game Conceded 0.67 0.75 0.57
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0