Vreden vs Lippstadt 08 (Oberliga Nofv-Nord) Predictions


Oberliga Nofv-Nord
September 27, 2026  -  15:00

Vreden  -  Lippstadt 08

Prediction: AWAY  1-4

L  D  L  D  L 

W  W  W  D  W 

 Both to score

Last 5 Game Last 5
YYYYN Vreden vs Lippstadt 08 YYYNY

 Over / Under 2.5

Last 5 Game Last 5
OOOOO Vreden vs Lippstadt 08 OOOUO


League Position

 Vreden vs Lippstadt 08 Head to Head

Date Match League Result OU 2.5 Both to score
8/10/25 Vreden vs Lippstadt 08 Oberliga Nofv-Nord 1:3 Yes Yes
2/9/25 Lippstadt 08 vs Vreden Oberliga Nofv-Nord 2:1 Yes Yes
8/25/24 Vreden vs Lippstadt 08 Oberliga Nofv-Nord 2:3 Yes Yes

 Latest Games Vreden

Date Time Home Score Away
9/13/26 15:00 Vreden L 1-6 Eintracht Rheine
9/4/26 19:00 Sprockhövel D 4-4 Vreden
8/10/25 15:00 Vreden L 1-3 Lippstadt 08
6/1/25 15:00 Vreden D 2-2 Westfalia Rhynern
5/25/25 15:45 Erkenschwick L 3-0 Vreden
5/18/25 15:00 Vreden W 4-2 Preußen Münster II
5/11/25 16:00 Verl II W 0-6 Vreden
5/4/25 15:00 Vreden W 1-0 Schermbeck
4/27/25 15:00 Concordia Wiemelhausen L 4-0 Vreden
4/17/25 20:00 Vreden W 4-1 Ennepetal

 Latest Games Lippstadt 08

Date Time Home Score Away
9/13/26 15:00 Hiltrup W 1-2 Lippstadt 08
9/4/26 19:00 Lippstadt 08 W 5-2 Verl II
8/23/26 15:00 Lippstadt 08 W 3-1 Victoria Clarholz
7/19/26 12:30 Hessen Kassel D 0-0 Lippstadt 08
8/10/25 15:00 Vreden W 1-3 Lippstadt 08
7/15/25 18:00 Lippstadt 08 D 2-2 Sportfreunde Lotte
6/1/25 15:00 Eintracht Rheine L 3-0 Lippstadt 08
5/25/25 15:00 Lippstadt 08 L 0-2 ASC Dortmund
5/18/25 15:00 Wattenscheid 09 D 2-2 Lippstadt 08
5/11/25 15:00 Lippstadt 08 W 1-0 Finnentrop / Bamenohl

 Games Statistics - Vreden

Total Home Away
Games Won 7 4 3
Games Draw 4 2 2
Games Lost 8 4 4
Goals For 21 9 12
Goals Against 36 17 19
Clean Sheet 5 3 2
Goals Per Game Scored 1.11 0.90 1.33
Goals Per Game Conceded 1.89 1.70 2.11
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 6 4 2

 

 Games Statistics - Lippstadt 08

Total Home Away
Games Won 11 5 6
Games Draw 5 3 2
Games Lost 15 6 9
Goals For 46 18 28
Goals Against 51 17 34
Clean Sheet 7 4 3
Goals Per Game Scored 1.48 1.29 1.65
Goals Per Game Conceded 1.65 1.21 2.00
Avg 1st Goal Scored 40m 45m 36m
Avg 1st Goal Conceded 38m 56m 26m
Failed To Score 6 4 2

 Scoring minuts - Vreden

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'

 Scoring minuts - Lippstadt 08

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 10.9% 15.2% 21.7% 6.5% 19.6% 26.1%
Count 5 7 10 3 9 12