Spelle-Venhaus vs Verden 04 (Oberliga Nofv-Nord) Predictions


Oberliga Nofv-Nord
November 08, 2026  -  15:00

Spelle-Venhaus  -  Verden 04

Prediction: HOME  2-1

W  D  W  D  D 

W  D  L  D  D 

 Both to score

Last 5 Game Last 5
NYYYY Spelle-Venhaus vs Verden 04 NYNYN

 Over / Under 2.5

Last 5 Game Last 5
OOOUO Spelle-Venhaus vs Verden 04 OUUOU


League Position

 Spelle-Venhaus vs Verden 04 Head to Head

Date Match League Result OU 2.5 Both to score
5/18/25 Verden 04 vs Spelle-Venhaus Oberliga Nofv-Nord 1:2 Yes Yes
11/10/24 Spelle-Venhaus vs Verden 04 Oberliga Nofv-Nord 3:0 Yes No

 Latest Games Spelle-Venhaus

Date Time Home Score Away
10/28/26 20:30 Spelle-Venhaus W 4-0 Bersenbrück
10/23/26 19:30 Spelle-Venhaus D 2-2 Nordhorn
9/20/26 15:00 Spelle-Venhaus W 3-1 Eintracht Braunschw. II
9/13/26 15:00 Heeslinger SC D 1-1 Spelle-Venhaus
9/6/26 15:00 Spelle-Venhaus D 2-2 LSK Hansa
8/28/26 20:00 Wilhelmshaven D 0-0 Spelle-Venhaus
8/23/26 15:00 Spelle-Venhaus D 2-2 Schwarz-Weiß Rehden
8/18/26 19:00 Spelle-Venhaus L 3-5 Osnabrück
8/14/26 19:30 BW Lohne D 0-0 Spelle-Venhaus
5/20/26 18:30 Spelle-Venhaus L 2-6 Borussia M'gladbach

 Latest Games Verden 04

Date Time Home Score Away
10/23/26 19:30 Bersenbrück W 0-4 Verden 04
9/20/26 15:00 Verden 04 D 1-1 Wilhelmshaven
9/11/26 20:00 Schwarz-Weiß Rehden L 2-0 Verden 04
9/6/26 15:00 Verden 04 D 2-2 BW Lohne
8/28/26 19:30 Borussia Hildesheim D 0-0 Verden 04
8/23/26 15:00 Verden 04 W 2-1 Drochtersen/Assel II
7/12/26 13:30 St. Pauli II D 0-0 Verden 04
5/2/26 15:00 Wetschen D 1-1 Verden 04
8/10/25 15:00 Holthausen-Biene W 0-2 Verden 04
5/18/25 15:00 Verden 04 L 1-2 Spelle-Venhaus

 Games Statistics - Spelle-Venhaus

Total Home Away
Games Won 13 9 4
Games Draw 5 0 5
Games Lost 5 2 3
Goals For 50 34 16
Goals Against 22 9 13
Clean Sheet 9 5 4
Goals Per Game Scored 2.17 3.09 1.33
Goals Per Game Conceded 0.96 0.82 1.08
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 4 1 3

 

 Games Statistics - Verden 04

Total Home Away
Games Won 13 9 4
Games Draw 4 1 3
Games Lost 3 0 3
Goals For 47 27 20
Goals Against 24 8 16
Clean Sheet 5 4 1
Goals Per Game Scored 2.35 2.70 2.00
Goals Per Game Conceded 1.2 0.80 1.60
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 3 1 2