Energie Cottbus vs Schweinfurt (3. Liga) Predictions


3. Liga
January 24, 2026  -  15:00

Energie Cottbus  -  Schweinfurt

Prediction: HOME  3-1

L  W  W  D  L 

L  L  W  L  L 

 Both to score

Last 5 Game Last 5
YYNYY Energie Cottbus vs Schweinfurt YNYNN

 Over / Under 2.5

Last 5 Game Last 5
OOOUO Energie Cottbus vs Schweinfurt OOOUO


League Position

League table


Not found promotion - 2. bundesliga (promotion: )
R Team Games W D L Get Miss W% D% L% Av.g. Av.l. pts recent 5
3 Energie Cottbus 8 4 2 2 18 11 50% 25% 25% 2.25 1.38 14 W L W W D 
20 Schweinfurt 8 1 0 7 5 20 12.5% 0% 87.5% 0.63 2.50 3 L L L W L 

 Energie Cottbus vs Schweinfurt Head to Head

Date Match League Result OU 2.5 Both to score
8/8/25 Schweinfurt vs Energie Cottbus 3. Liga 0:2 No No

 Latest Games Energie Cottbus

Date Time Home Score Away
9/21/25 16:30 Verl L 2-1 Energie Cottbus
9/17/25 19:00 Energie Cottbus W 2-1 Erzgebirge Aue
9/14/25 16:30 Waldhof Mannheim W 0-3 Energie Cottbus
8/30/25 14:00 Energie Cottbus D 1-1 Ingolstadt
8/23/25 14:00 Hoffenheim II L 4-1 Energie Cottbus
8/16/25 18:00 Energie Cottbus W 1-0 Hannover 96
8/8/25 19:00 Schweinfurt W 0-2 Energie Cottbus
8/2/25 14:00 Energie Cottbus D 3-3 Saarbrücken
5/17/25 13:30 Energie Cottbus L 1-4 Ingolstadt
5/10/25 14:00 Hansa Rostock W 1-3 Energie Cottbus

 Latest Games Schweinfurt

Date Time Home Score Away
9/19/25 19:00 Saarbrücken L 2-1 Schweinfurt
9/16/25 19:00 Schweinfurt L 0-3 MSV Duisburg
9/13/25 14:00 Ingolstadt W 2-3 Schweinfurt
8/31/25 16:30 Schweinfurt L 0-1 Wehen Wiesbaden
8/23/25 14:00 Jahn Regensburg L 3-0 Schweinfurt
8/18/25 18:00 Schweinfurt L 2-4 Fortuna Düsseldorf
8/8/25 19:00 Schweinfurt L 0-2 Energie Cottbus
8/3/25 16:30 Viktoria Köln L 2-0 Schweinfurt
7/29/25 15:30 Schweinfurt W 1-0 Union Berlin
5/16/25 19:00 Schweinfurt W 2-0 Augsburg II

 Games Statistics - Energie Cottbus

Total Home Away
Games Won 15 7 8
Games Draw 9 4 5
Games Lost 6 3 3
Goals For 61 33 28
Goals Against 29 12 17
Clean Sheet 12 6 6
Goals Per Game Scored 2.03 2.36 1.75
Goals Per Game Conceded 0.97 0.86 1.06
Avg 1st Goal Scored 35m 33m 37m
Avg 1st Goal Conceded 45m 32m 56m
Failed To Score 5 3 2

 

 Games Statistics - Schweinfurt

Total Home Away
Games Won 15 12 3
Games Draw 10 2 8
Games Lost 5 1 4
Goals For 84 59 25
Goals Against 40 15 25
Clean Sheet 10 7 3
Goals Per Game Scored 2.8 3.93 1.67
Goals Per Game Conceded 1.33 1.00 1.67
Avg 1st Goal Scored 26m 27m 24m
Avg 1st Goal Conceded 30m 32m 28m
Failed To Score 3 0 3

 Scoring minuts - Energie Cottbus

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 9.8% 23.0% 6.6% 27.9% 13.1% 19.7%
Count 6 14 4 17 8 12

 Scoring minuts - Schweinfurt

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 19.0% 11.9% 20.2% 11.9% 11.9% 25.0%
Count 16 10 17 10 10 21