KuPS Akatemia vs OLS (Ykkonen) Predictions


Ykkonen
April 05, 2026  -  16:00

KuPS Akatemia  -  OLS

Prediction: HOME  2-1

W  L  D  W  W 

W  W  L  D  D 

 Both to score

Last 5 Game Last 5
YYYNY KuPS Akatemia vs OLS NYYYY

 Over / Under 2.5

Last 5 Game Last 5
OOUOO KuPS Akatemia vs OLS UOOUO


League Position

 KuPS Akatemia vs OLS Head to Head

Date Match League Result OU 2.5 Both to score
9/13/25 OLS vs KuPS Akatemia Ykkonen 4:2 Yes Yes
8/6/25 OLS vs KuPS Akatemia Ykkonen 5:0 Yes No
5/24/25 KuPS Akatemia vs OLS Ykkonen 1:3 Yes Yes
4/5/25 KuPS Akatemia vs OLS Club Friendly 0:1 No No
8/5/24 OLS vs KuPS Akatemia Ykkonen 3:2 Yes Yes
5/23/24 KuPS Akatemia vs OLS Ykkonen 1:3 Yes Yes
8/28/23 KuPS Akatemia vs OLS Kakkonen West 3:0 Yes No
6/4/23 OLS vs KuPS Akatemia Kakkonen West 5:0 Yes No

 Latest Games KuPS Akatemia

Date Time Home Score Away
9/19/25 18:00 JJK W 1-2 KuPS Akatemia
9/13/25 15:00 OLS L 4-2 KuPS Akatemia
8/30/25 15:00 KuPS Akatemia D 1-1 EPS
8/23/25 15:00 RoPS W 0-3 KuPS Akatemia
8/15/25 18:00 Tampere United W 1-2 KuPS Akatemia
8/10/25 16:00 KuPS Akatemia W 3-1 Inter Turku II
8/6/25 17:30 OLS L 5-0 KuPS Akatemia
8/1/25 18:00 KuPS Akatemia L 1-6 MP
7/25/25 18:00 Atlantis W 2-4 KuPS Akatemia
7/20/25 16:00 KuPS Akatemia W 1-0 KPV

 Latest Games OLS

Date Time Home Score Away
9/18/25 18:00 Tampere United W 0-2 OLS
9/13/25 15:00 OLS W 4-2 KuPS Akatemia
8/30/25 15:00 OLS L 1-3 Tampere United
8/24/25 16:00 Inter Turku II D 1-1 OLS
8/16/25 18:00 OLS D 2-2 MP
8/10/25 15:00 Atlantis L 3-2 OLS
8/6/25 17:30 OLS W 5-0 KuPS Akatemia
8/2/25 15:00 PKKU D 1-1 OLS
7/28/25 17:30 OLS W 2-1 Jazz
7/19/25 15:00 EPS W 1-4 OLS

 Games Statistics - KuPS Akatemia

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - OLS

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0