KuPS Akatemia vs JJK (Ykkonen) Predictions


Ykkonen
April 10, 2026  -  17:30

KuPS Akatemia  -  JJK

Prediction: HOME  3-1

W  L  D  W  W 

L  L  L  W  D 

 Both to score

Last 5 Game Last 5
YYYNY KuPS Akatemia vs JJK YNNNY

 Over / Under 2.5

Last 5 Game Last 5
OOUOO KuPS Akatemia vs JJK OOUUU


League Position

 KuPS Akatemia vs JJK Head to Head

Date Match League Result OU 2.5 Both to score
9/19/25 JJK vs KuPS Akatemia Ykkonen 1:2 Yes Yes
6/18/25 JJK vs KuPS Akatemia Ykkonen 2:1 Yes Yes
4/16/25 KuPS Akatemia vs JJK Suomen Cup 3:3 Yes Yes
4/11/25 KuPS Akatemia vs JJK Ykkonen 2:1 Yes Yes
9/15/24 JJK vs KuPS Akatemia Ykkonen 1:0 No No
8/20/24 JJK vs KuPS Akatemia Ykkonen 1:2 Yes Yes
6/9/24 KuPS Akatemia vs JJK Ykkonen 1:1 No Yes

 Latest Games KuPS Akatemia

Date Time Home Score Away
9/19/25 18:00 JJK W 1-2 KuPS Akatemia
9/13/25 15:00 OLS L 4-2 KuPS Akatemia
8/30/25 15:00 KuPS Akatemia D 1-1 EPS
8/23/25 15:00 RoPS W 0-3 KuPS Akatemia
8/15/25 18:00 Tampere United W 1-2 KuPS Akatemia
8/10/25 16:00 KuPS Akatemia W 3-1 Inter Turku II
8/6/25 17:30 OLS L 5-0 KuPS Akatemia
8/1/25 18:00 KuPS Akatemia L 1-6 MP
7/25/25 18:00 Atlantis W 2-4 KuPS Akatemia
7/20/25 16:00 KuPS Akatemia W 1-0 KPV

 Latest Games JJK

Date Time Home Score Away
9/19/25 18:00 JJK L 1-2 KuPS Akatemia
9/13/25 16:00 KPV L 4-0 JJK
8/30/25 15:00 MP L 2-0 JJK
8/27/25 17:30 Jazz W 0-1 JJK
8/21/25 17:30 JJK D 1-1 Atlantis
8/16/25 17:00 JJK L 2-3 PKKU
8/6/25 17:30 JJK W 1-0 EPS
8/2/25 15:00 RoPS W 1-2 JJK
7/26/25 15:00 KPV L 3-0 JJK
7/19/25 16:00 JJK L 1-4 Tampere United

 Games Statistics - KuPS Akatemia

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - JJK

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0