Atlantis vs RoPS (Ykkonen) Predictions


Ykkonen
August 30, 2025  -  15:00

Atlantis  -  RoPS

Prediction: HOME  3-2

W  W  L  L  L 

W  L  L  L  L 

 Both to score

Last 5 Game Last 5
YYYYY Atlantis vs RoPS YYNYN

 Over / Under 2.5

Last 5 Game Last 5
OOOOO Atlantis vs RoPS OOOOO


League Position

 Atlantis vs RoPS Head to Head

Date Match League Result OU 2.5 Both to score
6/28/25 RoPS vs Atlantis Ykkonen 1:1 No Yes
9/29/24 Atlantis vs RoPS Ykkonen 3:1 Yes Yes
6/29/24 RoPS vs Atlantis Ykkonen 2:1 Yes Yes
4/27/24 Atlantis vs RoPS Ykkonen 0:0 No No
10/14/07 Atlantis vs RoPS Ykkonen 1:2 Yes Yes
7/22/07 RoPS vs Atlantis Ykkonen 2:0 No No
9/24/06 RoPS vs Atlantis Ykkonen 2:2 Yes Yes
7/2/06 Atlantis vs RoPS Ykkonen 3:0 Yes No

 Latest Games Atlantis

Date Time Home Score Away
8/18/25 17:30 Inter Turku II W 1-3 Atlantis
8/10/25 15:00 Atlantis W 3-2 OLS
8/6/25 17:30 MP L 3-1 Atlantis
8/1/25 18:00 Atlantis L 3-5 KPV
7/25/25 18:00 Atlantis L 2-4 KuPS Akatemia
7/19/25 17:00 PKKU D 0-0 Atlantis
7/11/25 17:30 EPS L 1-0 Atlantis
7/6/25 17:30 Atlantis L 0-1 Jazz
7/2/25 18:00 Atlantis W 2-0 Tampere United
6/28/25 21:15 RoPS D 1-1 Atlantis

 Latest Games RoPS

Date Time Home Score Away
8/16/25 14:00 RoPS W 3-1 Jazz
8/10/25 15:00 EPS L 2-1 RoPS
8/6/25 17:30 KPV L 5-0 RoPS
8/2/25 15:00 RoPS L 1-2 JJK
7/25/25 18:00 Tampere United L 4-0 RoPS
7/19/25 15:00 RoPS W 3-1 Inter Turku II
7/12/25 15:00 RoPS W 2-1 MP
7/7/25 17:30 OLS L 2-1 RoPS
7/2/25 17:00 PKKU W 0-4 RoPS
6/28/25 21:15 RoPS D 1-1 Atlantis

 Games Statistics - Atlantis

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - RoPS

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0