EIF vs KäPa (Veikkausliiga) Predictions


Veikkausliiga
October 17, 2026  -  15:00

EIF  -  KäPa

Prediction: HOME  2-1

D  D  L  L  W 

L  D  D  L  L 

 Both to score

Last 5 Game Last 5
YNNNN EIF vs KäPa YYNYN

 Over / Under 2.5

Last 5 Game Last 5
OUUUU EIF vs KäPa OOUOU


League Position

 EIF vs KäPa Head to Head

Date Match League Result OU 2.5 Both to score
8/8/26 KäPa vs EIF Veikkausliiga 0:1 No No
5/23/26 EIF vs KäPa Veikkausliiga 1:0 No No
9/26/25 EIF vs KäPa Veikkausliiga 4:1 Yes Yes
4/23/25 EIF vs KäPa Veikkausliiga 4:2 Yes Yes
3/29/24 EIF vs KäPa Club Friendly 2:2 Yes Yes
8/12/23 EIF vs KäPa Ykkonen 2:1 Yes Yes
6/4/23 KäPa vs EIF Ykkonen 2:3 Yes Yes
2/4/23 EIF vs KäPa Liiga Cup - Play Offs 3:1 Yes Yes
9/6/14 KäPa vs EIF Kakkonen West 4:2 Yes Yes
7/12/14 EIF vs KäPa Kakkonen West 3:0 Yes No
5/21/14 EIF vs KäPa Kakkonen West 3:1 Yes Yes

 Latest Games EIF

Date Time Home Score Away
9/12/26 14:00 EIF D 2-2 Haka
9/4/26 18:00 PK-35 D 0-0 EIF
8/29/26 16:00 EIF L 0-2 JIPPO
8/22/26 14:00 EIF L 0-1 KTP
8/16/26 16:00 MP W 0-2 EIF
8/8/26 17:00 KäPa W 0-1 EIF
7/31/26 17:30 EIF W 2-0 Klubi-04
7/25/26 15:00 SJK Akatemia D 0-0 EIF
7/18/26 15:00 EIF L 0-1 JäPS
7/11/26 15:00 Haka L 3-1 EIF

 Latest Games KäPa

Date Time Home Score Away
9/11/26 18:00 KäPa L 1-4 PK-35
9/7/26 18:00 Klubi-04 D 2-2 KäPa
8/28/26 17:30 JäPS D 0-0 KäPa
8/20/26 17:00 KäPa L 1-3 JIPPO
8/8/26 17:00 KäPa L 0-1 EIF
7/29/26 17:30 MP L 2-1 KäPa
7/25/26 14:00 Haka L 3-1 KäPa
7/21/26 18:00 KäPa L 0-2 Klubi-04
7/17/26 18:00 KäPa D 2-2 SJK Akatemia
7/10/26 18:00 PK-35 L 3-1 KäPa

 Games Statistics - EIF

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - KäPa

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0