Reipas vs MyPa (Kakkonen West) Predictions


Kakkonen West
September 26, 2026  -  16:00

Reipas  -  MyPa

Prediction: AWAY  1-2

D  L  L  L  L 

L  W  W  L  L 

 Both to score

Last 5 Game Last 5
NYNYY Reipas vs MyPa YYYYY

 Over / Under 2.5

Last 5 Game Last 5
UOUOO Reipas vs MyPa OOOOO


League Position

 Reipas vs MyPa Head to Head

Date Match League Result OU 2.5 Both to score
9/4/26 MyPa vs Reipas Kakkonen West 5:1 Yes Yes
7/25/26 Reipas vs MyPa Kakkonen West 4:2 Yes Yes
5/16/26 MyPa vs Reipas Kakkonen West 0:5 Yes No
8/9/25 Reipas vs MyPa Kakkonen West 4:2 Yes Yes
6/8/25 MyPa vs Reipas Kakkonen West 1:3 Yes Yes
7/3/24 Reipas vs MyPa Kakkonen West 5:0 Yes No
4/26/24 MyPa vs Reipas Kakkonen West 3:1 Yes Yes
8/20/21 MyPa vs Reipas Kakkonen West 2:1 Yes Yes
6/4/21 Reipas vs MyPa Kakkonen West 3:2 Yes Yes

 Latest Games Reipas

Date Time Home Score Away
9/12/26 15:00 Reipas D 0-0 PuiU Helsinki
9/4/26 17:30 MyPa L 5-1 Reipas
8/22/26 14:00 Union Plaani L 1-0 Reipas
8/16/26 13:00 Reipas L 1-2 PEPO
8/7/26 18:00 Atlantis L 4-2 Reipas
8/2/26 17:00 Reipas W 2-1 PPJ
7/25/26 18:00 Reipas W 4-2 MyPa
7/18/26 16:00 PuiU Helsinki L 4-1 Reipas
7/12/26 15:00 Reipas D 1-1 HIFK
7/4/26 16:00 HPS L 3-2 Reipas

 Latest Games MyPa

Date Time Home Score Away
9/12/26 13:00 MyPa L 2-3 Union Plaani
9/4/26 17:30 MyPa W 5-1 Reipas
8/22/26 14:00 MyPa W 2-1 PuiU Helsinki
8/13/26 18:00 PPJ L 2-1 MyPa
8/7/26 18:00 PEPO L 4-1 MyPa
8/1/26 16:00 MyPa D 0-0 Kiffen
7/25/26 18:00 Reipas L 4-2 MyPa
7/18/26 16:00 HPS L 5-2 MyPa
7/11/26 16:00 MyPa W 2-0 Union Plaani
7/4/26 14:00 HIFK L 4-0 MyPa

 Games Statistics - Reipas

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - MyPa

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0