Lithuania U21 vs Ukraine U21 (Euro U21 - Qualification - Promotion) Predictions


Euro U21 - Qualification - Promotion
September 05, 2025  -  18:00

Lithuania U21  -  Ukraine U21

Prediction: HOME  2-1

L  W  L  L  L 

L  D  D  L  L 

 Both to score

Last 5 Game Last 5
NNYNY Lithuania U21 vs Ukraine U21 NYYNY

 Over / Under 2.5

Last 5 Game Last 5
OUOOO Lithuania U21 vs Ukraine U21 UOOUO


League Position

 Lithuania U21 vs Ukraine U21 Head to Head

Date Match League Result OU 2.5 Both to score

 Latest Games Lithuania U21

Date Time Home Score Away
10/15/24 18:00 Czechia U21 L 3-0 Lithuania U21
10/10/24 17:00 Iceland U21 W 0-2 Lithuania U21
9/6/24 14:30 Lithuania U21 L 1-2 Czechia U21
3/26/24 19:00 Denmark U21 L 3-0 Lithuania U21
3/22/24 20:00 Wales U21 L 2-1 Lithuania U21
10/17/23 17:00 Lithuania U21 L 0-1 Iceland U21
9/12/23 17:00 Lithuania U21 L 2-3 Wales U21
6/16/23 17:00 Lithuania U21 L 1-2 Denmark U21
3/28/23 13:30 Panevezys L 2-1 Lithuania U21
3/25/23 13:00 Lithuania U21 D 1-1 Hegelmann

 Latest Games Ukraine U21

Date Time Home Score Away
6/18/25 18:00 Netherlands U21 L 2-0 Ukraine U21
11/19/24 19:15 Italy U21 D 2-2 Ukraine U21
11/15/24 19:30 Portugal U21 D 3-3 Ukraine U21
10/15/24 20:30 Serbia U21 L 1-0 Ukraine U21
10/11/24 20:45 England U21 L 2-1 Ukraine U21
9/10/24 20:45 Northern Ireland U21 W 1-2 Ukraine U21
9/6/24 18:00 Ukraine U21 W 2-1 Serbia U21
3/26/24 14:00 Azerbaijan U21 W 0-3 Ukraine U21
3/22/24 20:00 Ukraine U21 W 1-0 Morocco U23
11/21/23 20:00 Ukraine U21 W 1-0 Azerbaijan U21

 Games Statistics - Lithuania U21

Total Home Away
Games Won 1 0 1
Games Draw 2 2 0
Games Lost 5 2 3
Goals For 4 2 2
Goals Against 13 7 6
Clean Sheet 3 2 1
Goals Per Game Scored 0.5 0.50 0.50
Goals Per Game Conceded 1.62 1.75 1.50
Avg 1st Goal Scored 51m 62m 40m
Avg 1st Goal Conceded 24m 10m 34m
Failed To Score 4 2 2

 

 Games Statistics - Ukraine U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 Scoring minuts - Lithuania U21

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 0.0% 25.0% 0.0% 50.0% 25.0% 0.0%
Count 0 1 0 2 1 0

 Scoring minuts - Ukraine U21

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'