Estonia U21 vs Iceland U21 (Euro U21 - Qualification - Promotion) Predictions


Euro U21 - Qualification - Promotion
September 08, 2025  -  18:00

Estonia U21  -  Iceland U21

Prediction: DRAW  2-2

W  W  L  L  L 

L  L  L  W  L 

 Both to score

Last 5 Game Last 5
YNYNN Estonia U21 vs Iceland U21 NNYYY

 Over / Under 2.5

Last 5 Game Last 5
OUOUO Estonia U21 vs Iceland U21 UUOOO


League Position

 Estonia U21 vs Iceland U21 Head to Head

Date Match League Result OU 2.5 Both to score
11/14/17 Estonia U21 vs Iceland U21 Euro U19 - Play Offs 2:3 Yes Yes

 Latest Games Estonia U21

Date Time Home Score Away
10/15/24 17:00 Estonia U21 W 3-1 Kosovo U21
10/10/24 18:00 Estonia U21 W 1-0 Israel U21
9/10/24 18:00 Estonia U21 L 1-10 Germany U21
9/7/24 20:00 Israel U21 L 1-0 Estonia U21
11/21/23 18:00 Bulgaria U21 L 6-0 Estonia U21
11/17/23 19:00 Germany U21 L 4-1 Estonia U21
10/17/23 18:00 Poland U21 L 5-0 Estonia U21
9/12/23 18:00 Estonia U21 L 0-1 Poland U21
9/7/23 16:30 Estonia U21 D 1-1 Bulgaria U21
6/20/23 20:00 Kosovo U21 L 2-0 Estonia U21

 Latest Games Iceland U21

Date Time Home Score Away
10/15/24 18:00 Denmark U21 L 2-0 Iceland U21
10/10/24 17:00 Iceland U21 L 0-2 Lithuania U21
9/10/24 18:30 Iceland U21 L 1-2 Wales U21
9/6/24 17:00 Iceland U21 W 4-2 Denmark U21
3/26/24 18:30 Czechia U21 L 4-1 Iceland U21
11/16/23 20:00 Wales U21 L 1-0 Iceland U21
10/17/23 17:00 Lithuania U21 W 0-1 Iceland U21
9/12/23 18:30 Iceland U21 W 2-1 Czechia U21
9/7/23 12:00 Finland U21 W 2-3 Iceland U21
6/19/23 19:15 Hungary U21 W 0-1 Iceland U21

 Games Statistics - Estonia U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - Iceland U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0