Marek vs Yantra 2019 (B Pfg) Predictions


B Pfg
March 01, 2026  -  14:30

Marek  -  Yantra 2019

Prediction: DRAW  1-1

L  L  D  D  W 

D  D  D  D  W 

 Both to score

Last 5 Game Last 5
NYNNN Marek vs Yantra 2019 YYYYY

 Over / Under 2.5

Last 5 Game Last 5
OOUUU Marek vs Yantra 2019 OOUUO


League Position

League table


Not found promotion - efbet league (promotion: )
R Team Games W D L Get Miss W% D% L% Av.g. Av.l. pts recent 5
2 Yantra 2019 10 7 3 0 13 4 70% 30% 0% 1.30 0.40 24 W W W W W 
15 Marek 9 1 4 4 5 10 11.1% 44.4% 44.4% 0.56 1.11 7 D L D L L 

 Marek vs Yantra 2019 Head to Head

Date Match League Result OU 2.5 Both to score
12/8/24 Yantra 2019 vs Marek B Pfg 1:1 No Yes
7/28/24 Marek vs Yantra 2019 B Pfg 1:1 No Yes
5/20/24 Yantra 2019 vs Marek B Pfg 1:2 Yes Yes
11/3/23 Marek vs Yantra 2019 B Pfg 1:1 No Yes
12/11/21 Marek vs Yantra 2019 B Pfg 0:1 No No
8/4/21 Yantra 2019 vs Marek B Pfg 0:0 No No

 Latest Games Marek

Date Time Home Score Away
12/2/25 14:00 Ludogorets II L 4-0 Marek
9/1/25 16:30 Marek L 1-2 Minyor Pernik
8/9/25 17:00 Sevlievo D 0-0 Marek
8/2/25 17:00 Marek D 0-0 Sportist Svoge
7/26/25 17:30 Marek W 1-0 Ludogorets II
5/30/25 18:00 Lokomotiv Plovdiv L 3-0 Marek
5/24/25 17:00 Ludogorets II W 0-2 Marek
5/17/25 17:00 Marek W 1-0 Nesebar
5/11/25 17:00 Spartak Pleven L 2-0 Marek
5/7/25 17:00 Marek W 1-0 CSKA Sofia II

 Latest Games Yantra 2019

Date Time Home Score Away
12/1/25 17:30 Pirin Blagoevgrad D 2-2 Yantra 2019
8/10/25 17:00 Yantra 2019 D 2-2 Hebar 1918
8/2/25 17:00 Chernomorets Burgas D 1-1 Yantra 2019
7/25/25 17:15 Yantra 2019 D 1-1 Pirin Blagoevgrad
5/24/25 17:00 Yantra 2019 W 5-3 Botev Plovdiv II
5/17/25 17:00 Strumska slava W 0-3 Yantra 2019
5/12/25 17:00 Yantra 2019 W 2-0 Belasitsa
5/8/25 17:00 Minyor Pernik W 0-2 Yantra 2019
5/5/25 17:30 Pirin Blagoevgrad L 1-0 Yantra 2019
4/26/25 14:00 Yantra 2019 L 0-2 Montana

 Games Statistics - Marek

Total Home Away
Games Won 4 4 0
Games Draw 11 6 5
Games Lost 13 4 9
Goals For 14 11 3
Goals Against 33 11 22
Clean Sheet 8 5 3
Goals Per Game Scored 0.5 0.79 0.21
Goals Per Game Conceded 1.18 0.79 1.57
Avg 1st Goal Scored 36m 31m 50m
Avg 1st Goal Conceded 50m 55m 47m
Failed To Score 17 6 11

 

 Games Statistics - Yantra 2019

Total Home Away
Games Won 7 5 2
Games Draw 8 5 3
Games Lost 12 3 9
Goals For 21 12 9
Goals Against 34 8 26
Clean Sheet 9 7 2
Goals Per Game Scored 0.78 0.92 0.64
Goals Per Game Conceded 1.26 0.62 1.86
Avg 1st Goal Scored 49m 47m 51m
Avg 1st Goal Conceded 40m 45m 38m
Failed To Score 11 5 6

 Scoring minuts - Marek

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 7.1% 21.4% 28.6% 7.1% 28.6% 7.1%
Count 1 3 4 1 4 1

 Scoring minuts - Yantra 2019

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 0.0% 8.7% 26.1% 26.1% 26.1% 13.0%
Count 0 2 6 6 6 3