Platense vs Unión (Primera - Torneo Inicial) Predictions


Primera - Torneo Inicial
July 26, 2026  -  22:00

Platense  -  Unión

Prediction: DRAW  1-1

D  L  W  W  D 

W  W  L  D  L 

 Both to score

Last 5 Game Last 5
NNNYN Platense vs Unión NNYNY

 Over / Under 2.5

Last 5 Game Last 5
UUUOU Platense vs Unión UOOUO


League Position

 Platense vs Unión Head to Head

Date Match League Result OU 2.5 Both to score
1/23/26 Unión vs Platense Primera - Torneo Inicial 0:0 No No
12/3/24 Platense vs Unión Primera - Torneo Inicial 1:0 No No
2/20/24 Unión vs Platense Primera - Torneo Inicial 0:0 No No
9/25/23 Platense vs Unión Primera - Torneo Inicial 1:0 No No
7/15/23 Unión vs Platense Primera - Torneo Inicial 0:0 No No
9/14/22 Platense vs Unión Primera - Torneo Inicial 1:0 No No
3/5/22 Unión vs Platense Primera - Torneo Inicial 1:0 No No
10/8/21 Unión vs Platense Primera - Torneo Inicial 1:2 Yes Yes
5/3/08 Platense vs Unión Primera B Nacional 1:2 Yes Yes
11/6/07 Unión vs Platense Primera B Nacional 1:1 No Yes
5/24/07 Unión vs Platense Primera B Nacional 0:0 No No

 Latest Games Platense

Date Time Home Score Away
2/24/26 22:00 Platense D 0-0 Defensa y Justicia
2/8/26 22:00 Platense L 0-1 Independiente
2/5/26 02:15 Platense W 1-0 Argentino Monte Maíz
1/26/26 22:00 Platense W 2-1 Instituto
1/23/26 01:00 Unión D 0-0 Platense
10/24/25 23:00 Independiente L 3-0 Platense
10/13/25 23:30 Platense D 1-1 Deportivo Riestra
9/20/25 02:15 Lanús L 2-1 Platense
9/15/25 01:00 Defensa y Justicia W 1-2 Platense
9/2/25 00:15 Platense L 1-3 Godoy Cruz

 Latest Games Unión

Date Time Home Score Away
2/23/26 02:30 Unión W 1-0 Aldosivi
2/3/26 03:00 Unión W 4-0 Gimnasia Mendoza
1/30/26 00:15 Lanús L 2-1 Unión
1/23/26 01:00 Unión D 0-0 Platense
11/25/25 03:00 Unión L 1-2 Gimnasia La Plata
10/10/25 21:45 Central Córdoba SdE L 3-1 Unión
9/20/25 21:45 Unión D 2-2 Independiente Rivadavia
9/14/25 20:00 Gimnasia La Plata W 1-3 Unión
9/1/25 02:15 Racing Club W 2-3 Unión
8/29/25 02:15 Unión D 0-0 River Plate

 Games Statistics - Platense

Total Home Away
Games Won 9 4 5
Games Draw 13 8 5
Games Lost 14 7 4
Goals For 22 9 13
Goals Against 26 14 12
Clean Sheet 58 28 30
Goals Per Game Scored 65 58 69
Goals Per Game Conceded 69 70 68
Avg 1st Goal Scored 50 45 54
Avg 1st Goal Conceded 50 46 55
Failed To Score 21 13 8

 

 Games Statistics - Unión

Total Home Away
Games Won 17 9 8
Games Draw 10 7 3
Games Lost 10 3 6
Goals For 19 9 10
Goals Against 20 8 12
Clean Sheet 60 30 30
Goals Per Game Scored 67 64 71
Goals Per Game Conceded 69 70 69
Avg 1st Goal Scored 54 53 57
Avg 1st Goal Conceded 46 46 46
Failed To Score 17 7 10

 Scoring minuts - Platense

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 0% 0% 11% 0% 11% 22%
Count 0 0 1 0 1 2

 Scoring minuts - Unión

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 0% 16% 0% 0% 16% 50%
Count 0 1 0 0 1 3