Congo DR U23 vs Nigeria U23 (Caf Super Cup) Predictions


Caf Super Cup
November 13, 2026  -  15:00

Congo DR U23  -  Nigeria U23

Prediction: DRAW  1-1

L  W  W  L  L 

L  D  W  D  D 

 Both to score

Last 5 Game Last 5
YYNYY Congo DR U23 vs Nigeria U23 NNNYN

 Over / Under 2.5

Last 5 Game Last 5
OOUOO Congo DR U23 vs Nigeria U23 UUUUU


League Position

 Congo DR U23 vs Nigeria U23 Head to Head

Date Match League Result OU 2.5 Both to score

 Latest Games Congo DR U23

Date Time Home Score Away
10/30/22 19:00 Algeria U23 L 3-1 Congo DR U23
10/23/22 16:30 Congo DR U23 W 4-1 Algeria U23
9/27/22 16:30 Congo DR U23 W 1-0 Ethiopia U23
7/28/21 10:45 Ethiopia U23 L 2-1 Congo DR U23
7/28/21 00:00 Ethiopia U23 L 2-1 Congo DR U23
7/26/21 13:00 Uganda U23 L 1-0 Congo DR U23
7/21/21 15:00 Tanzania U23 L 1-0 Congo DR U23
7/21/21 14:45 Tanzania U23 L 1-0 Congo DR U23
7/18/21 13:00 Uganda U23 D 0-0 Congo DR U23
3/24/19 20:00 Morocco U23 L 1-0 Congo DR U23

 Latest Games Nigeria U23

Date Time Home Score Away
3/28/23 20:00 Guinea U23 L 2-0 Nigeria U23
3/22/23 17:00 Nigeria U23 D 0-0 Guinea U23
10/29/22 17:00 Nigeria U23 W 2-0 Tanzania U23
10/22/22 15:00 Tanzania U23 D 1-1 Nigeria U23
11/15/19 20:00 Nigeria U23 D 0-0 South Africa U23
11/12/19 20:00 Zambia U23 W 1-3 Nigeria U23
11/9/19 17:00 Nigeria U23 L 0-1 Ivory Coast U23
8/20/16 18:00 Honduras U23 W 2-3 Nigeria U23
8/17/16 21:00 Nigeria U23 L 0-2 Germany U23
8/13/16 21:00 Nigeria U23 W 2-0 Denmark U23

 Games Statistics - Congo DR U23

Total Home Away
Games Won 2 2 0
Games Draw 1 0 1
Games Lost 1 0 1
Goals For 6 5 1
Goals Against 4 1 3
Clean Sheet 2 1 1
Goals Per Game Scored 1.5 2.50 0.50
Goals Per Game Conceded 1 0.50 1.50
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 1 0 1

 

 Games Statistics - Nigeria U23

Total Home Away
Games Won 1 1 0
Games Draw 2 1 1
Games Lost 1 0 1
Goals For 3 2 1
Goals Against 3 0 3
Clean Sheet 2 2 0
Goals Per Game Scored 0.75 1.00 0.50
Goals Per Game Conceded 0.75 0.00 1.50
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 2 1 1